|
Product Details:
Payment & Shipping Terms:
|
Application: | Injection Mold | Size: | Standard |
---|---|---|---|
Standard: | Punch | Type: | Adjusting Type |
Material: | Steel With Hardness | Shaping Mode: | Die Casting |
Highlight: | injection molding tool,self lubricating metal |
Loose Core Injection Mold Components Slide Unit KOCU-S Fixing Type
Features of Oil-free Slide Units for Loose Core
● Refer to the above table for dimensions of the inclined pin's edge cutout and screw size (PM). The counterbore on the inclined pin holder is made in a size that accommodates for a socket head cap screw with a spring washer.
● The unit can be mounted on an ejector plate in two ways :(1)Screwing into the ejector plate, or (2)Screwing into the unit. For (2) use a socket head cap screw that corresponds to BM in the Bolt hole dimensions table. For (1) select a rank below the corresponding BM (i.e., M6 screw when BM is M8).
● Prior to mounting, apply * grease to the unit in order to protect it from wear during initial running-in.
● If the stroke is long, it is recommended that you use a bushing that supports the inclined pin. X P.675
Standard No. | φD | φd | φD1 | A | B | C | E | F | G | MJ | H | H1 | H2 | H3 | H4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOCU-S-8 | 8 | 7 | 4.5 | 11 | 20 | 8 | 10 | 7 | 8 | M4 | 22 | 12.5 | 5 | 11 | 7 | |
KOCU-S-10 | 10 | 7 | 5.5 | 15 | 25 | 10 | 12.5 | 9 | 9 | M5 | 27 | 16 | 5 | 15 | 8 | |
KOCU-S-12 | 12 | 10 | 7 | 17 | 25 | 12 | 15 | 11 | 10 | M6 | 32 | 18 | 7 | 16 | 10 | |
KOCU-S-16 | 16 | 12 | 8 | 22 | 30 | 16 | 15 | 14.5 | 12 | M8 | 36 | 20 | 8 | 20 | 10 | |
KOCU-S-20 | 20 | 14 | 11 | 26 | 40 | 20 | 16 | 18 | 16 | M10 | 42 | 23 | 11 | 22 | 12 | |
KOCU-S-25 | 25 | 16 | 14 | 32 | 45 | 25 | 17 | 22.5 | 20 | M12 | 50 | 28 | 15 | 26 | 15 | |
KOCU-S-30 | 30 | 18 | 14 | 38 | 50 | 30 | 17 | 27 | 25 | M12 | 55 | 30 | 15 | 30 | 15 | |
KOCU-S-35 | 25 | 20 | 14 | 45 | 60 | 35 | 18 | 32 | 30 | M12 | 62 | 35 | 15 | 34 | 18 | |
KOCU-S-40 | 40 | 25 | 18 | 55 | 70 | 40 | 19 | 36 | 35 | M16 | 70 | 40 | 15 | 44 | 18 | |
KOCU-S-45 | 45 | 30 | 18 | 60 | 80 | 45 | 24 | 40 | 40 | M16 | 80 | 45 | 15 | 50 | 20 |
Contact Person: bearing