![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Application: | Injection Mold | Size: | EPN |
---|---|---|---|
Standard: | Punch | Type: | SIDE INSTALLATION TYPE |
Material: | Dies Steel SKD61 | Heat Treatment: | Equivalent + Nitriding |
Highlight: | injection molding tool,self lubricating metal |
40~45HRC Base Material Injection Molding Tool 4mm Head JIS Head Blank Type
Characteristics
4mm head JIS head | Type | Part Number L | ||||||||||||||||||||||||||
H T H T P Selection | ||||||||||||||||||||||||||||
00 | 150 | |||||||||||||||||||||||||||
1.5 | 100 | 150 | 200 | |||||||||||||||||||||||||
1.6 | 1.7 | 1.8 | 1.9 | 100 | 150 | 200 | ||||||||||||||||||||||
2 | 100 | 150 | 200 250 300 350 400 | |||||||||||||||||||||||||
2.1 | 2.2 | 2.3 | 2.4 | 100 | 150 | 200 250 300 | ||||||||||||||||||||||
- | 2.5 | 100 | 150 | 200 250 300 350 400 | ||||||||||||||||||||||||
2.6 | 2.7 | 2.8 | 2.9 | 100 | 150 | 200 250 300 | ||||||||||||||||||||||
400 450 500 | ||||||||||||||||||||||||||||
3.5 .6 (4.1) |
3.4 3.7 3.8 3.9 (4.2) (4.3) (4.4) |
100 150 200 250 300 350 400 100 150 200 250 300 350 400 450 500 100 150 200 250 300 350 400 200 250 300 350 400 (500) 200 300 400 |
||||||||||||||||||||||||||
8 | 4.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | (500) | |||||||||||||||||||
4 EPN | (4.6) | (4.7) | (4.8) | (4.9) | 200 | 300 | 400 | |||||||||||||||||||||
5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 (600) | ||||||||||||||||||||
.2) | (5.3) | (5.4) | 200 | 300 | 400 | |||||||||||||||||||||||
9 | 5.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |||||||||||||||||||
10 | (5.6) | (5.7) | (5.8) | (5.9) | 200 | 300 | 400 | |||||||||||||||||||||
6 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 (600) (700) (800) | ||||||||||||||||||||
J (6.1) | (6.2) | (6.3) | (6.4) | 200 | 300 | 400 | ||||||||||||||||||||||
10 | 11 | 6.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 (600) (700) | ||||||||||||||||||
7 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 (600) (700) (800) (900) (1000) | ||||||||||||||||||||
0 | 300 | 350 | 400 | (450) 500 (600) (700) (800) (900) (1000) | ||||||||||||||||||||||||
00) (900) (1000) | ||||||||||||||||||||||||||||
17 | 17 | 12 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | (450) 500 (600) (700) (800) (900) (1000) | ||||||||||||||||||
4 5 6 |
||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
00) | ||||||||||||||||||||||||||||
18 18 8 | (13) 100 150 200 250 300 350 400 500 | |||||||||||||||||||||||||||
20 20 15 100 150 200 250 300 350 400 (450) 500 (600) (700) (800) (900) (1000) 21 21 16 100 150 200 250 300 350 400 500 (600) (700) (800) (900) (1000) 25 20 150 200 250 300 400 500 600 700 800 900 1000 30 25 200 300 400 500 600 700 800 900 1000 |
||||||||||||||||||||||||||||
Contact Person: bearing