|
Product Details:
Payment & Shipping Terms:
|
Application: | Engine Bearing | Size: | Standard |
---|---|---|---|
Standard: | DIN 1494 | Material: | Steel+Bronze +PTFE |
Type: | With Split | Technical: | Dry Bushing |
Highlight: | composite bearing,compound bearings |
INW-10 B Composite Bushings Tin Outside SF-1B Bushing Bronze Base PTFE
Sliding layer
PTFE + Lead
Porous Bronze Sinter
Steel Backing
OPERATING PERFORMANCE | |
Dry | Very Good |
Oil lubricated | Good |
Grease lubricated | Fair |
Water lubricated | Fair |
Process fluid lubricated | Fair |
FOR SUPERIOR / LEAD-FREE PERFORMANCE | |
Dry | DP4 / DP11 |
Oil lubricated | DP4 / DP31 |
Grease lubricated | DP4 / DX |
Water lubricated | DP4-B |
Process fluid lubricated | DP4 / DP31 |
GENERAL | Unit | Value | |
Maximum load, p |
Static Dynamic |
N/mm2 N/mm2 |
250 140 |
Operating temperature |
Min Max |
°C °C |
- 200 280 |
Coefficient of linear thermal expansion |
Parallel to the surface Normal to the surface |
10-6/K
10-6/K |
11
30 |
DRY | |||
Maximum sliding speed, U | m/s | 2.5 | |
Maximum pU factor | N/mm2 x m/s | 1.8 | |
Coefficient of friction | 0.02 - 0.25 * |
OIL LUBRICATED | |||
Maximum sliding speed, U | m/s | 5.0 | |
Maximum pU factor | N/mm2 x m/s | 5.0 | |
Coefficient of friction | 0.02 - 0.12 |
RECOMMENDATIONS | |||
Shaft surface roughness, Ra |
Dry Lubricated |
µm µm |
0.3 - 0.5 ≤ 0.05 - 0.4 * |
Shaft surface hardness | Unhardened acceptable, improved bearing life > 200HB |
Contact Person: bearing