![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Application: | Automobile Application | Size: | Standard |
---|---|---|---|
Standard: | JIS | Oil Groove: | Spiral Oil Groove |
Material: | CuSn7Zn4Pb7 | Type: | Sleeve |
Highlight: | cast bronze sleeve bearings,cast bronze bearings |
High Performance Casting Alloy Bronze CuSn7Zn4Pb7 with Spiral Oil Groove
INW-60 Carsting Alloy Bronze applied with new and improved cooper alloys manufactured in our own foundry is what we see to be one of the key foundations of our company's success story. We cooperate closely with institutes of universities, research institutes and cus tomers to tailor the performance of our products to the application requirements
Gerneral Technical Inforamtion :
1. The material :CuSn7Zn4Pb7
2. Standard Bearing Forms
3. Clindircal bushes
4. Flanged bushes
5. Thrust washers
6. Sliding plates
7. We accept of the available datasheet with detaied information about metaial characteristics adn design information .
Marking according to DIN EN 1982: | CuSn7Zn4Pb7-C - GS |
Material number according to DIN EN 1982: | CC493K |
Old mark based on DIN 1705 and DIN 1716: | G-CuSn7ZnPb |
Old material no.: | 2.1090.01 |
Copper Cu: | 81,0-85,0 (including nickel) |
Nickel Ni: | < 2,0 |
Phosphorus P: | < 0,10 |
Lead Pb: | 5,0-8,0 |
Tin Sn: | 6,0-8,0 |
Aluminium Al: | < 0,01 |
Iron Fe: | < 0,2 |
Sulphur S: | < 0,10 |
Antimony Sb: | < 0,3 |
Silicon Si: | < 0,01 |
Zinc Zn: | 2,0-5,0 |
Density g/cm³ | 8,8 |
Melting range °C | 860-1020 |
Shrinkage value °C | 1,3-1,5 |
Electr. conductivity at 20 °C MS/m | 7,5 |
Thermal conductivity at 20 °C W/(m*K) | 64 |
Linear expansion coefficient 10-6/K | 18,5 |
Tensile strength Rm (MPa) | 230 |
0,2 % - yield strength RP0,2 (MPa) | 120 |
Ultimate tensile strength A (%) | 15 |
Brinell hardness HB10 | 60 |
Contact Person: bearing