![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Application: | Engine Bearing | Size: | Standard |
---|---|---|---|
Standard: | DIN1494 | Material: | Steel+CuSn6Ni9 |
Type: | Lock Type | Technical: | Wrapped Bronze |
Highlight: | bimetal bushing,bimetal bearing bushes |
Bimetal Bushing JF804 Wrapped Bronze Steel And CuSn6Ni9 Material With Lock Ring
JF-804 Sliding layer can be machined with lubricating grooves and/or with grease indents
Very good corrosion resistance
Steel+CuSn6Ni9
The main applications are in Automotive and Industrial products.
Features:
Max.Load | Static | 250N/mm² | Alloy Hardness | HB 60-100 | |
140N/mm² | |||||
Temp | -40℃~+250℃ | ||||
Coefficient of friction | 0.05~0.12 | ||||
Max.Speed | Max.Speed | 2.5m/s | Thermal conductivity | 60W(m*k)-1 | |
Max.PV | Max.PV | 2.8N/mm²*m/s | |||
Shear strength | Shear strength | 170N/mm² | |||
Coef.of yhermal exoansion | 14*10-6K-1 |
Contact Person: bearing